SBA 3X3 INTERNAL LEAGUE 2026 (10&U) · 10&U
Standings
Playoffs
Classification 9th-11th
TUE, 25 AUG · 7:20 pm
TBD
TBD
TUE, 1 SEPT · 6:35 pm
TBD
TBD
TUE, 1 SEPT · 7:05 pm
TBD
TBD
Semifinals
TUE, 25 AUG · 7:35 pm5th-8th
TBD
TBD
TUE, 25 AUG · 7:35 pm5th-8th
TBD
TBD
TUE, 1 SEPT · 6:35 pmChampionship
TBD
TBD
TUE, 1 SEPT · 6:50 pmChampionship
TBD
TBD
7th place
TUE, 1 SEPT · 6:50 pm
TBD
TBD
Bronze medal
TUE, 1 SEPT · 7:20 pm
TBD
TBD
5th place
TUE, 1 SEPT · 7:05 pm
TBD
TBD
Final
TUE, 1 SEPT · 7:20 pm
TBD
TBD
Round Robin
| # | Team | GP | W | D | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SBA 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SBA 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SBA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SBA 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SBA 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SBA 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SBA 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SBA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SBA 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SBA 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 1SBA 1W–L 0–0PTS 0DIFF 0
- 2SBA 10W–L 0–0PTS 0DIFF 0
- 3SBA 11W–L 0–0PTS 0DIFF 0
- 4SBA 2W–L 0–0PTS 0DIFF 0
- 5SBA 3W–L 0–0PTS 0DIFF 0
- 6SBA 4W–L 0–0PTS 0DIFF 0
- 7SBA 5W–L 0–0PTS 0DIFF 0
- 8SBA 6W–L 0–0PTS 0DIFF 0
- 9SBA 7W–L 0–0PTS 0DIFF 0
- 10SBA 8W–L 0–0PTS 0DIFF 0
- 11SBA 9W–L 0–0PTS 0DIFF 0
Regular Season
Group A
| # | Team | GP | W | D | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBA 9 | 4 | 4 | 0 | 0 | 74 | 42 | +32 | 12 |
| 2 | SBA 1 | 3 | 2 | 0 | 1 | 54 | 55 | -1 | 7 |
| 3 | SBA 11 | 4 | 1 | 1 | 2 | 60 | 67 | -7 | 7 |
| 4 | SBA 3 | 3 | 1 | 1 | 1 | 42 | 47 | -5 | 6 |
| 5 | SBA 7 | 3 | 1 | 0 | 2 | 42 | 36 | +6 | 5 |
| 6 | SBA 5 | 3 | 0 | 0 | 3 | 35 | 60 | -25 | 3 |
- 1SBA 9W–D–L 4–0–0PTS 12DIFF +32
- 2SBA 1W–D–L 2–0–1PTS 7DIFF -1
- 3SBA 11W–D–L 1–1–2PTS 7DIFF -7
- 4SBA 3W–D–L 1–1–1PTS 6DIFF -5
- 5SBA 7W–D–L 1–0–2PTS 5DIFF +6
- 6SBA 5W–D–L 0–0–3PTS 3DIFF -25
Group B
| # | Team | GP | W | D | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBA 6 | 4 | 4 | 0 | 0 | 80 | 45 | +35 | 12 |
| 2 | SBA 10 | 4 | 3 | 0 | 1 | 59 | 50 | +9 | 10 |
| 3 | SBA 2 | 4 | 2 | 0 | 2 | 74 | 60 | +14 | 8 |
| 4 | SBA 8 | 4 | 1 | 0 | 3 | 44 | 79 | -35 | 6 |
| 5 | SBA 4 | 4 | 0 | 0 | 4 | 43 | 66 | -23 | 4 |
- 1SBA 6W–L 4–0PTS 12DIFF +35
- 2SBA 10W–L 3–1PTS 10DIFF +9
- 3SBA 2W–L 2–2PTS 8DIFF +14
- 4SBA 8W–L 1–3PTS 6DIFF -35
- 5SBA 4W–L 0–4PTS 4DIFF -23